All companies with
- Location Bayern
- Location Berlin
- Location Bremen
- Location Hamburg
- Location Hessen
- Location Niedersachsen
- Location Nordrhein-Westfalen
- Industry Space and Aerospace
- Degree Bachelor
- Degree Diploma
- Degree Doctorate
- Degree MBA
- Degree Master
- Type of contract Diploma/Doctoral Thesis
- Type of contract Dual course of study
- Type of contract Entry level employment
- Type of contract Full time employment
- Type of contract Industrial Placement (Internship)
- Type of contract Mandatory legal training
- Type of contract Occupational studies
- Type of contract Project work
- Type of contract Trainee
- Type of contract Working student
About us
Die Lufthansa Group ist ein weltweit operierender Luftverkehrskonzern. In ihrem Heimatmarkt Europa nimmt sie eine führende Rolle ein. Mit 96.677 Mitarbeiter:innen erzielte die Lufthansa Group im Geschäftsjahr 2023 einen Umsatz von 35.442 Mio. EUR. Die Deutsche Lufthansa AG ist in den Geschäftsfeldern Network Airlines, Point-to-Point Airlines, dem Bereich Aviation Services mit den Geschäftsfeldern Logistik, Technik sowie den weiteren Gesellschaften und Konzernfunktionen organisiert.
Fly Big – einfach mal ganz oben anfangen.
Du hast große Ziele. Willst viel erreichen. Vielleicht sogar die Welt verändern. Auf jeden Fall einen Job machen, der Sinn hat – für dich und andere.
Auch wenn manche dir vielleicht raten würden, nicht ganz so hoch zu fliegen: Uns kann es gar nicht hoch genug sein. Denn wir sind nicht dadurch zum größten Luftfahrtkonzern Europas geworden, dass wir klein denken. Im Gegenteil. Und deswegen suchen wir Menschen, die genau so unterwegs sind. Ob zum Berufseinstieg oder für den nächsten Karriereschritt. Wir nennen das Fly Big. Bist du dabei?
Benefits
Business Trips
Canteen
Company Devices
Employee Parking
Flexible working hours
- View all benefits

Business Trips
Canteen
Company Devices
Employee Parking
Flexible working hours
Work-Life Balance
| We are looking for | Courses of studies | Subjects |
|---|---|---|
| Law, economics and social sciences | Economics Law Social sciences, general | Business administration Business law Business, international Catering Management Economic science Economy Ergonomics European law Financial studies Foreign law, comparative law Industrial engineering Labour law Law Law, international Logistics Management Quality control Social sciences Supply chain management Tourism |
| Engineering | Automotive and transport engineering Electrical engineering, general Materials technology/Materials science Mechanical engineering, general Technology, general | Aeronautical engineering Aeropace engineering Aviation and aeronautics Communications engineering Computer science, technical Control and automatic control engineering Electrical engineering Electronics Information technology Machine elements/systems Machine tools Management, technical Materials Materials science Materials testing Measurement engineering Mechanical engineering Mechanics Metal sciences Plastics engineering Production engineering Safety engineering Sciences/Engineering, technical Technical design engineering Technology Technology Technology transfer Transport studies Turbines/Turbo-engines |
| Language, media and cultural studies | Media studies | Communication studies Journalism Media Multimedia |
| Natural sciences, computer and mathematics | Computer science Mathematics Physics | Astrophysics Business computer science Business/Industrial mathematics Computer architecture Computer science, practical Computer science, medical Computer science, theoretical Data structures Engineering computing Experimental physics Fluid dynamics Information processing Internet Languages, formal Mathematics, applied Media Informatics Operating systems Physics, applied Physics, theoretical Plasma physics Programming Semiconductor physics Software Statistics Technological mathematics Technology, physical Thermodynamics |
| Art, music, drama and design | Design, general | Communication design Design Design Industrial design Product design |
| We are looking for | Law, economics and social sciences | Engineering | Language, media and cultural studies | Natural sciences, computer and mathematics | Art, music, drama and design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courses of studies | Automotive and transport engineering | Computer science | Design, general | Economics | Electrical engineering, general | Law | Materials technology/Materials science | Mathematics | Mechanical engineering, general | Media studies | Physics | Social sciences, general | Technology, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects | Aeronautical engineering | Aeropace engineering | Astrophysics | Aviation and aeronautics | Business administration | Business computer science | Business law | Business, international | Business/Industrial mathematics | Catering Management | Communication design | Communication studies | Communications engineering | Computer architecture | Computer science, practical | Computer science, medical | Computer science, technical | Computer science, theoretical | Control and automatic control engineering | Data structures | Design | Design | Economic science | Economy | Electrical engineering | Electronics | Engineering computing | Ergonomics | European law | Experimental physics | Financial studies | Fluid dynamics | Foreign law, comparative law | Industrial design | Industrial engineering | Information processing | Information technology | Internet | Journalism | Labour law | Languages, formal | Law | Law, international | Logistics | Machine elements/systems | Machine tools | Management | Management, technical | Materials | Materials science | Materials testing | Mathematics, applied | Measurement engineering | Mechanical engineering | Mechanics | Media | Media Informatics | Metal sciences | Multimedia | Operating systems | Physics, applied | Physics, theoretical | Plasma physics | Plastics engineering | Product design | Production engineering | Programming | Quality control | Safety engineering | Sciences/Engineering, technical | Semiconductor physics | Social sciences | Software | Statistics | Supply chain management | Technical design engineering | Technological mathematics | Technology | Technology | Technology transfer | Technology, physical | Thermodynamics | Tourism | Transport studies | Turbines/Turbo-engines |
Other employers in the sector Space and Aerospace
| Head office | Bethesda, Maryland |
|---|---|
| Industry | Space and Aerospace |
| Locations in | Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Florida, Georgia, Hawaii, Illinois, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Jersey, New Mexico |
| Preferred Grades | Bachelor, Diploma, Doctorate, MBA, Master |
| Type of contract | Entry level employment, Full time employment, Industrial Placement (Internship) |














